/* remove this */
Showing posts with label UPTET Result By Vipin. Show all posts
Showing posts with label UPTET Result By Vipin. Show all posts

Sunday, May 4, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Vipin PART 11 A (119 MARKS)

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Vipin PART 11 A (119 MARKS)



72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)




PART - 11 A (119 MARKS)




UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup

14160 13992 OBC MOHD ARSHAD 12/10/1982 6008383 150 119
14161 13992 GENERAL DEEPLATA PANDEY 10/20/1979 14011058 150 119
14162 13992 SC HARIDWAR 7/5/1985 8007874 150 119
14163 13992 OBC RAJESH KUMAR VERMA 8/5/1985 8017707 150 119
14164 13992 OBC KM RASHMI GUPTA 12/13/1981 13034204 150 119
14165 13992 GENERAL SONALI GUPTA 12/25/1987 16040386 150 119
14166 13992 GENERAL SONALI GUPTA 12/25/1987 16040386 150 119
14167 13992 GENERAL VINAY KUMAR SINGH 4/10/1987 15044846 150 119
14168 13992 GENERAL ARVIND KUMAR UPADHYAY 8/10/1987 9000978 150 119
14169 13992 OBC PRACHI YADAV 7/15/1987 16025095 150 119
14170 13992 GENERAL INDRESH UPADHYAYA 1/8/1980 4010605 150 119
14171 13992 GENERAL PAYAL GUPTA 8/10/1979 1021708 150 119
14172 13992 GENERAL POONAM SINGH 8/5/1978 13026706 150 119
14173 13992 GENERAL SATASH KUMAR 2/2/1984 15035767 150 119
14174 13992 SC KM DEEPI GAUTAM 7/8/1988 16010108 150 119
14175 13992 OBC LALCHANDRA GUPTA 8/3/1985 13019426 150 119
14176 13992 GENERAL SHARAD GUPTA 10/2/1987 16037859 150 119
14177 13992 SC CHANDRA SHEKHAR SINGH 6/5/1985 5003772 150 119
14178 13992 GENERAL AKHILESH KUMAR SINGH 1/15/1982 8000862 150 119
14179 13992 GENERAL YOGESH KUMAR SINGH 1/1/1983 14009992 150 119
14180 13992 OBC VIVEK PORWAL 1/10/1988 16046062 150 119
14181 13992 GENERAL VIVEK KUMAR PANDEY 9/10/1985 13051309 150 119
14182 13992 GENERAL AMAR SINGH 9/9/1980 18000454 150 119
14183 13992 OBC YOGENDR PAL 2/1/1983 4024562 150 119
14184 13992 OBC UMA KANTI 3/5/1983 15042809 150 119
14185 13992 GENERAL VISHWA NATH PRATAP SINGH 7/20/1989 13051246 150 119
14186 13992 GENERAL RAHUL KUMAR SINGH 8/15/1987 13030093 150 119
14187 13992 GENERAL UMENDRA NATH SINGH 10/15/1975 12033102 150 119
14188 13992 OBC SANJAI KUMAR MAITHIL 9/22/1973 16034604 150 119
14189 13992 GENERAL ARUN KUMAR CHAUBEY 4/11/1976 14001153 150 119
14190 13992 OBC SUMAN SIROHI 1/1/1971 1036160 150 119
14191 13992 OBC SARVESH KUMAR 7/11/1983 15035579 150 119
14192 13992 OBC MAHENDRA PRATAP 6/24/1984 17007176 150 119
14193 13992 GENERAL ANTIKA CHAUBEY 7/12/1986 17001550 150 119
14194 13992 GENERAL RAGHVENDRA PRATAP SINGH 8/15/1986 15027046 150 119
14195 13992 OBC SAVITA YADAV 11/1/1977 12028305 150 119
14196 13992 GENERAL PADMA DUBEY 2/4/1977 13025574 150 119
14197 13992 OBC SATYA PRAKASH 5/7/1980 4020828 150 119
14198 13992 OBC ANIL KUMAR 4/2/1979 1001854 150 119
14199 13992 OBC MADHURI GUPTA 10/26/1982 15018165 150 119
14200 13992 GENERAL KRISHNA KUMAR SHUKLA 8/8/1985 14003686 150 119
14201 13992 GENERAL VIJAY KUMAR BHARDWAJ 10/12/1974 1039015 150 119
14202 13992 GENERAL MAN MOHAN SHARMA 6/9/1983 5009640 150 119
14203 13992 GENERAL AJAY KRISHNA SINGH 12/10/1981 15001022 150 119
14204 13992 GENERAL RAJEEV LOCHAN TYAGI 8/2/1978 1025846 150 119
14205 13992 GENERAL KAPIL DEV PANDEY 3/5/1989 8009419 150 119
14206 13992 GENERAL AMIT KUMAR 12/9/1980 15002560 150 119
14207 13992 OBC NAVAL KISHOR 4/3/1982 16021331 150 119
14208 13992 OBC MAHIPAL SINGH 6/1/1984 5009239 150 119
14209 13992 GENERAL ANSHU RANI 6/2/1978 13005090 150 119
14210 13992 GENERAL ATUL KUMAR 11/1/1974 5002778 150 119
14211 13992 OBC VISUALY IMPAIRMOHAMMAD NADEEM AHMAD 6/10/1986 1017463 150 119
14212 13992 OBC MUKESH KUMAR 7/15/1981 6008792 150 119
14213 13992 OBC PRATIMA VERMA 5/30/1978 13028123 150 119
14214 13992 SC SACHIN KUMAR 1/15/1984 1029967 150 119
14215 13992 OBC KM MAMTA 4/4/1982 1015341 150 119
14216 13992 GENERAL BAL KRISHNA DWIVEDI 10/15/1986 8004634 150 119
14217 13992 GENERAL NIDHI BAJPAI 2/2/1987 16022632 150 119
14218 13992 OBC RAJESH KUMAR 2/10/1982 15028192 150 119
14219 13992 SC KANHAIYA 8/8/1983 13016989 150 119
14220 13992 SC KANHAIYA 8/8/1983 13016989 150 119
14221 13992 GENERAL SHARDA SHARMA 11/5/1979 8023664 150 119
14222 13992 SC RAHUL KUMAR 11/20/1979 16028484 150 119
14223 13992 GENERAL RAM GOPAL SHUKLA 7/10/1986 9004689 150 119
14224 13992 OBC SANTOSH KUMAR YADAV 7/3/1978 4020432 150 119
14225 13992 GENERAL POONAM SINGH 1/19/1980 15024251 150 119
14226 13992 GENERAL JITENDRA KUMAR 7/17/1983 17005545 150 119
14227 13992 OBC NAMITA 5/23/1985 15021262 150 119
14228 13992 GENERAL KRISHNA SINGH 7/3/1983 1013980 150 119
14229 13992 GENERAL ASIFA BEGUM 8/15/1986 8004180 150 119
14230 13992 OBC RAM DEEN VERMA 1/10/1989 11006498 150 119
14231 13992 GENERAL SHAILENDRA KUMAR TIWARI 11/12/1983 15036819 150 119
14232 13992 OBC KRIPA SHANKER 9/1/1983 15016878 150 119
14233 13992 SC YASHVEER SINGH 1/1/1988 5023263 150 119
14234 13992 OBC RAGHWENDRA YADAV 1/21/1984 13029982 150 119
14235 13992 OBC KM SHIKHA VERMA 9/14/1986 8024018 150 119
14236 13992 GENERAL MANISH JAIN 8/20/1975 1045109 150 119
14237 13992 OBC SURENDRA SINGH 6/30/1982 15041494 150 119
14238 13992 OBC UDAYRAJ MAURYA 7/10/1978 13048033 150 119
14239 13992 GENERAL RAVI PRAKASH SHUKLA 4/1/1981 7001022 150 119
14240 13992 OBC PRAVEEN KUMAR KASHYAP 4/10/1988 6011148 150 119
14241 13992 OBC SUNIL KUMAR KUSHWAHA 4/2/1982 7049893 150 119
14242 13992 OBC SHIV BAHADUR YADAV 9/8/1982 15038098 150 119
14243 13992 GENERAL ANOOP KUMAR 5/10/1983 13005042 150 119
14244 13992 GENERAL ARCHANA 2/5/1978 1003725 150 119
14245 13992 OBC SUNIL KUMAR 4/25/1982 7049838 150 119
14246 13992 SC AJAY KUMAR 8/12/1985 16000803 150 119
14247 13992 GENERAL RAKESH KUMAR GUPTA 8/6/1983 13032074 150 119
14248 13992 OBC RAJEEV GIRI 8/1/1986 14005967 150 119
14249 13992 OBC ASHISH KUMAR YADAV 2/16/1984 15006707 150 119
14250 13992 GENERAL JYOTI SRIVASTAVA 5/10/1984 12011425 150 119
14251 13992 GENERAL AMIT OMAR 7/5/1984 16002564 150 119
14252 13992 GENERAL OM DEV PANDEY 9/15/1985 16023390 150 119
14253 13992 OBC RAJESH KUMAR  VISHWAKARMA 12/2/1984 12021782 150 119
14254 13992 GENERAL ARVIND KUMAR MISHRA 3/4/1982 8003622 150 119
14255 13992 OBC RAMPRAKASH 5/28/1978 18008968 150 119
14256 13992 GENERAL ANAMIKA SINGH 11/8/1985 15003092 150 119
14257 13992 SC BHIMKISHOR 6/28/1984 4007920 150 119
14258 13992 GENERAL SUSHMA SINGH 6/6/1986 15042152 150 119
14259 13992 OBC VISHVA JEET SINGH 2/7/1977 15045731 150 119
14260 13992 OBC AKHALESH KUMAR 6/30/1982 4005832 150 119
14261 13992 OBC ATUL KUMAR SAHU 10/1/1982 7018174 150 119
14262 13992 OBC KULDEEP SINGH RATHORE 7/1/1978 16017128 150 119
14263 13992 GENERAL REETU TIWARI 5/13/1986 12024644 150 119
14264 13992 OBC GHANSHYAM CHAUDHARY 9/24/1988 11002662 150 119
14265 13992 OBC DHIRAJ KUMAR BATHAM 1/19/1975 17004216 150 119
14266 13992 OBC MOHAMMAD SALIM 4/4/1983 4014067 150 119
14267 13992 GENERAL MUKESH KUMAR UPADHYAY 1/10/1979 12037409 150 119
14268 13992 GENERAL SANTAN KUMAR SINGH 1/21/1980 13038552 150 119
14269 13992 GENERAL PRINCE KUMAR SRIVASTAVA 7/10/1985 9004171 150 119
14270 13992 GENERAL SUDHIR KUMAR MISHRA 4/12/1986 8025294 150 119
14271 13992 OBC HARENDRA SINGH 3/5/1986 3009155 150 119
14272 13992 GENERAL SHAILENDRA KUMAR GUPTA 6/3/1979 15036770 150 119
14273 13992 OBC RAKESH KUMAR YADAV 7/8/1985 13032305 150 119
14274 13992 OBC AMAR NATH YADAV 1/8/1985 12001780 150 119
14275 13992 OBC RANJIT KUMAR 5/6/1981 12023952 150 119
14276 13992 GENERAL AMIT KUMAR 11/9/1984 1001196 150 119
14277 13992 OBC SAMITA KASHYAP 11/25/1980 7042304 150 119
14278 13992 OBC DINESH KUMAR VERMA 9/12/1983 9001807 150 119
14279 13992 GENERAL PRAVEEN KUMAR SHUKLA 1/1/1982 16026270 150 119
14280 13992 OBC RAVI KUMAR 12/16/1979 2010802 150 119
14281 13992 GENERAL RAHUL SRIVASTAVA 5/5/1978 11005992 150 119
14282 13992 OBC RAM SAMUJH 7/2/1976 15030716 150 119
14283 13992 GENERAL PRADEEP KUMAR TIWARI 5/10/1986 15024703 150 119
14284 13992 OBC ANKITA VERMA 4/25/1987 7014921 150 119
14285 13992 OBC DURVIJAY SINGH 3/11/1981 18003217 150 119
14286 13992 GENERAL ANUPAM CHAKRABORTY 11/30/1983 1003368 150 119
14287 13992 GENERAL INDRESH KUMAR SRIVASTAVA 3/7/1980 13014709 150 119
14288 13992 GENERAL AJITA TRIVEDI 5/6/1980 7011959 150 119
14289 13992 OBC NITIN KUMAR 6/10/1983 3018338 150 119
14290 13992 GENERAL APARNA BAJPAI 8/7/1986 7015840 150 119
14291 13992 GENERAL MUNAWWAR 11/12/1979 16020859 150 119
14292 13992 GENERAL YAGYESH NATH TRIPATHI 10/10/1987 10026011 150 119
14293 13992 OBC AMITA VERMA 6/15/1987 7013383 150 119
14294 13992 GENERAL AWADHESH PRATAP SINGH 9/6/1989 16008032 150 119
14295 13992 OBC SANJAY KUMAR YADAV 11/10/1984 13038205 150 119
14296 13992 GENERAL SHIV PRATAP TIWARI 8/15/1985 7047328 150 119
14297 13992 GENERAL ROHIT KUMAR SHUKLA 1/24/1990 7041356 150 119
14298 13992 OBC VISHRAM YADAV 7/20/1981 12034991 150 119
14299 13992 OBC SADHNA SINGH 12/15/1987 15033198 150 119
14300 13992 OBC PRIYANKA SINGH 9/1/1987 15016602 150 119
14301 13992 OBC ASHUTOSH SHARMA 10/10/1978 12005134 150 119
14302 13992 OBC ABHA VERMA 4/5/1979 4005495 150 119
14303 13992 GENERAL PRAMOD KUMAR 7/2/1982 10014468 150 119
14304 13992 GENERAL SAKSHI SINGH 7/15/1982 7042233 150 119
14305 13992 GENERAL JYOTI SHARMA 5/6/1982 7024278 150 119
14306 13992 GENERAL VIVEK KUMAR TIWARI 5/21/1987 17017788 150 119
14307 13992 OBC DEVESH KUMAR SINGH 12/20/1984 18002818 150 119
14308 13992 GENERAL SURAJ KUMAR TIWARI 6/2/1978 15041272 150 119
14309 13992 OBC TOUQEER AHMAD 2/18/1989 6017918 150 119
14310 13992 SC KAMLESH KUMAR 3/3/1982 12011669 150 119
14311 13992 GENERAL SACHIN RAI 10/4/1976 12025450 150 119
14312 13992 OBC DEEPA JAISWAL 7/15/1983 10005697 150 119
14313 13992 GENERAL RAGHVENDRA PANDEY 11/14/1976 13029963 150 119
14314 13992 GENERAL VIPUL 9/25/1979 5025787 150 119
14315 13992 OBC VINOD KUMAR MAURYA 2/12/1987 14009806 150 119
14316 13992 OBC GAURAV 8/3/1985 8007249 150 119
14317 13992 OBC PREETI THAKUR 2/14/1989 16026640 150 119
14318 13992 GENERAL ABHAY KUMAR SINGH 8/11/1980 10000293 150 119
14319 13992 GENERAL KM NITU MISHRA 4/4/1987 16023296 150 119
14320 13992 GENERAL AMIT KUMAR 7/12/1986 6000750 150 119
14321 13992 GENERAL KAUSHLA NAND PATHAK 7/12/1986 11003415 150 119
14322 13992 GENERAL AMIT KUMAR 7/12/1986 6000750 150 119
14323 13992 GENERAL MAYANK KUMAR 12/14/1973 16019551 150 119
14324 13992 GENERAL VIJAY SINGH 5/21/1980 16044710 150 119
14325 13992 SC AVDHESH KUMAR 1/29/1986 1005044 150 119
14326 13992 OBC SRIKRISHNA MAURYA 4/23/1982 12030651 150 119
14327 13992 GENERAL SANJAY SINGH 7/15/1988 7043179 150 119
14328 13992 GENERAL ASHISH KUMAR 9/2/1976 16006984 150 119
14329 13992 OBC SATYENDRA KUMAR 3/2/1990 7044650 150 119
14330 13992 OBC KRISHNA KUMAR PUSHKAR 7/8/1990 15017046 150 119
14331 13992 GENERAL ANOOP KUMAR DUBEY 7/10/1985 3002686 150 119
14332 13992 GENERAL BHUPENDRA SINGH 5/4/1986 7019145 150 119
14333 13992 GENERAL CHANDRA KANT TRIPATHI 11/2/1986 15009425 150 119
14334 13992 GENERAL KM SURBHI 4/26/1983 1036912 150 119
14335 13992 OBC JITENDRA PRATAP YADAV 1/1/1987 8008844 150 119
14336 13992 GENERAL VEENU SINGH 7/2/1982 10024869 150 119
14337 13992 GENERAL POOJA TIWARI 6/4/1987 16024445 150 119
14338 13992 OBC RAJESH KUMAR VISHWAKARMA 7/17/1982 15028514 150 119
14339 13992 GENERAL PRATIBHA GAHLAUT 12/3/1985 5014000 150 119
14340 13992 SC BHAGYA SHREE 3/6/1989 4007780 150 119
14341 13992 GENERAL SONAL TRIPATHI 12/10/1989 15039614 150 119
14342 13992 GENERAL SUGANDHIT SINGH 8/11/1981 12031025 150 119
14343 13992 GENERAL RANANJAY KUMAR SINGH 7/27/1975 13033812 150 119
14344 13992 OBC OM PRAKASH YADAV 7/6/1977 13059317 150 119
14345 13992 OBC DILIP KUMAR 11/14/1988 8006582 150 119
14346 13992 OBC GANGA SAGAR 12/10/1987 18003280 150 119
14347 13992 OBC JUGESH KUMAR MAURYA 8/21/1984 8008868 150 119
14348 13992 GENERAL ARCHANA 10/30/1984 10003051 150 119
14349 13992 GENERAL SACHIN SHARMA 9/24/1981 1030052 150 119
14350 13992 OBC DHEERENDRA KUMAR SINGH 9/18/1983 14010239 150 119
14351 13992 OBC DHEERENDRA KUMAR SINGH 9/18/1983 14010239 150 119
14352 13992 GENERAL AMIT KUMAR 5/15/1984 1001264 150 119
14353 13992 OBC SANTOSH KUMAR MAURYA 7/5/1983 8021967 150 119
14354 13992 GENERAL MANOJ KUMAR TRIPATHI 4/1/1980 10011494 150 119
14355 13992 OBC ROHIT KUMAR 1/1/1990 5017047 150 119
14356 13992 GENERAL AMIT SHARMA 7/15/1987 9000411 150 119
14357 13992 GENERAL BHAN PRATAP SINGH CHAUHAN 12/30/1975 3004948 150 119
14358 13992 OBC OM PRAKASH JAYSAWAL 7/10/1980 13025311 150 119
14359 13992 GENERAL PRADEEP KUMAR 1/12/1984 1022906 150 119
14360 13992 OBC AMRIT LAL 1/20/1984 15003002 150 119
14361 13992 GENERAL SANJAY SINGH CHAUHAN 6/26/1988 7043185 150 119
14362 13992 OBC LEENA RANI 8/5/1988 6007086 150 119
14363 13992 GENERAL BRIJ KISHOR SHUKLA 3/22/1979 8005135 150 119
14364 13992 GENERAL ANTIMA BAJPAI 1/16/1988 6001472 150 119
14365 13992 GENERAL MAHENDRA KUMAR TIWARI 1/1/1985 15018336 150 119
14366 13992 OBC SATVEER 8/8/1985 1032314 150 119
14367 13992 GENERAL SACHIN KUMAR GOYAL 7/29/1972 5017442 150 119
14368 13992 OBC RAMCHARI 2/1/1985 13033265 150 119
14369 13992 GENERAL SONAL SHUKLA 3/5/1990 15000338 150 119
14370 13992 GENERAL ANUJ SRIVASTAVA 5/10/1989 6001533 150 119
14371 13992 GENERAL PAWAN KUMAR SHUKLA 12/15/1973 8014751 150 119
14372 13992 OBC ANITA KUSHWAHA 3/30/1990 10002318 150 119
14373 13992 OBC RAMESH CHANDRA JAISWAL 5/8/1987 11006796 150 119
14374 13992 GENERAL SHALLY TRIPATHI 8/8/1983 7046185 150 119
14375 13992 OBC ASHUTOSH 12/9/1984 13007501 150 119
14376 13992 GENERAL VANDANA SINGH 3/4/1979 7052099 150 119
14377 13992 GENERAL GAVENDRA SINGH SOLANKI 2/4/1979 3008355 150 119
14378 13992 GENERAL NIDAR SINGH 7/5/1984 7031783 150 119
14379 13992 OBC GEETA SHARMA 1/21/1980 1009170 150 119
14380 13992 GENERAL ISHWINDER SINGH AJMANI 8/3/1981 7023440 150 119
14381 13992 GENERAL RAKESH KUMAR 6/11/1986 5015649 150 119
14382 13992 OBC KM SANGEETA DEVI 4/5/1980 13037358 150 119
14383 13992 GENERAL PANKAJ KUMAR 6/10/1989 7032799 150 119
14384 13992 OBC OMKAR SINGH 10/31/1985 4015701 150 119
14385 13992 OBC JUGENDRA KUMAR 2/15/1988 4011100 150 119
14386 13992 OBC MOHD NAVED 4/29/1984 1017585 150 119
14387 13992 GENERAL POOJA DWIVEDI 11/25/1981 7033397 150 119
14388 13992 GENERAL VINAYAK GUPTA 3/3/1982 18012364 150 119
14389 13992 OBC PAWAN KUMAR 3/26/1990 8014696 150 119
14390 13992 GENERAL SURYA PRAKASH MISHRA 10/20/1984 15041845 150 119
14391 13992 GENERAL GUNJAN GOEL 9/30/1981 15012899 150 119
14392 13992 GENERAL RICHA PANDEY 9/15/1982 16032491 150 119
14393 13992 GENERAL AKHILESH SINGH 7/12/1985 13002197 150 119
14394 13992 OBC SHIV SINGH 4/12/1983 15038445 150 119
14395 13992 OBC ASHFAQUE AHMAD 12/25/1990 12004676 150 119
14396 13992 OBC PUSHPA JAISWAL 2/12/1988 15026662 150 119
14397 13992 GENERAL KM NAZNEEN 9/1/1983 8013338 150 119
14398 13992 GENERAL POONAM PANDEY 6/8/1985 7033793 150 119
14399 13992 GENERAL RASHMI DEVI DIXIT 1/1/1978 16053617 150 119
14400 13992 OBC ANIL KUMAR YADAV 11/13/1987 13004157 150 119
14401 13992 OBC SHRI RAM VERMA 7/15/1984 7047808 150 119
14402 13992 GENERAL FATMATUZ ZOHRA 4/2/1979 15012195 150 119
14403 13992 OBC MOHAMMAD IMRAN 2/1/1987 5010399 150 119
14404 13992 GENERAL RICHA GUPTA 6/24/1985 5016775 150 119
14405 13992 GENERAL SARJEET SINGH 1/14/1983 12027622 150 119
14406 13992 GENERAL MONIKA MISRA 12/2/1977 6008660 150 119
14407 13992 GENERAL SHARAD KUMAR SRIVASTAVA 7/15/1979 7046317 150 119
14408 13992 OBC PRASHANT BABU VERMA 1/31/1985 6011020 150 119
14409 13992 GENERAL POOJA CHATURVEDI 5/11/1986 3019208 150 119
14410 13992 GENERAL SHYAM BIHARI SINGH 1/1/1980 12030211 150 119
14411 13992 OBC AHAMAD RAJA 5/2/1987 12000746 150 119
14412 13992 OBC AMIT SINGH 5/18/1986 7013251 150 119
14413 13992 GENERAL PARIVESH SHARMA 9/9/1983 1021219 150 119
14414 13992 GENERAL PRADEEP KUMAR SINGH 3/12/1983 13027124 150 119
14415 13992 OBC SRI KISHOR 3/27/1984 18011180 150 119
14416 13992 OBC PRADEEP KUMAR YADAV 7/25/1988 12019048 150 119
14417 13992 GENERAL DEEPAK DUBEY 4/25/1984 15010002 150 119
14418 13992 GENERAL AVDHESH KUMAR SHARMA 1/15/1981 1005047 150 119
14419 13992 GENERAL AJEET SINGH 7/28/1986 7011910 150 119
14420 13992 OBC SHATRUGHAN KUMAR 7/15/1986 8023841 150 119
14421 13992 GENERAL AJAY KUMAR MISHRA 1/24/1984 16000836 150 119
14422 13992 OBC MANOJ KUMAR YADAV 3/8/1989 10011515 150 119
14423 13992 OBC ASHUTOSH KUMAR 12/24/1983 15007134 150 119
14424 13992 OBC OM PRAKASH PATEL 10/12/1989 15023070 150 119
14425 13992 GENERAL AMIT KUMAR UPADHYAY 2/13/1988 14000534 150 119
14426 13992 GENERAL SMITA TIWARI 1/1/1979 15039468 150 119
14427 13992 GENERAL NEHA NIGAM 10/27/1981 7031621 150 119
14428 13992 GENERAL REENA JAIN 4/13/1982 1027887 150 119
14429 13992 GENERAL MUDIT MISRA 7/18/1982 7029915 150 119
14430 13992 GENERAL SHABNAM BAHAR 8/5/1984 6015478 150 119
14431 13992 GENERAL GYAN PRAKASH DIXIT 5/20/1985 15012978 150 119
14432 13992 SC SUJEET KUMAR VERMA 8/3/1987 15040299 150 119
14433 13992 GENERAL ARVIND KUMAR SHARMA 7/4/1981 1004460 150 119
14434 13992 OBC SUNIL KUMAR VERMA 7/5/1982 7049967 150 119
14435 13992 OBC RAVINDRA KUMAR 5/15/1984 13034684 150 119
14436 13992 GENERAL SATYRNDRA KUMAR PANDEY 12/9/1975 8022808 150 119
14437 13992 GENERAL ABHISHEK TRIPATHI 7/15/1986 1000235 150 119
14438 13992 OBC DEEPA SINGH 7/30/1986 14002138 150 119
14439 13992 GENERAL DILEEP K SINGH CHAUHAN 10/10/1984 7021174 150 119
14440 13992 GENERAL PRAVESH KUMAR SINGH 4/7/1977 15025665 150 119
14441 13992 GENERAL MEENAKSHI SINGH 12/18/1978 2006486 150 119
14442 13992 GENERAL SACHIN KUMAR MISHRA 6/18/1982 16033557 150 119
14443 13992 GENERAL PRADEEP GUPTA 7/8/1986 18006917 150 119
14444 13992 GENERAL RAHUL RAO 7/25/1984 10015911 150 119
14445 13992 GENERAL SONI KUMARI SHARMA 6/15/1985 15039654 150 119
14446 13992 GENERAL PRASHANT MISHRA 10/20/1985 15025248 150 119
14447 13992 OBC VINESH KUMAR 1/13/1987 3034372 150 119
14448 13992 OBC RAGHVENDRA KUMAR KASHYAP 4/12/1987 16028283 150 119
14449 13992 OBC RAJESH KUMAR 7/24/1987 3022612 150 119
14450 13992 OBC DHARMENDRA KUMAR YADAV 2/22/1988 15010913 150 119
14451 13992 GENERAL HEMENDRA KUMAR 7/24/1979 14002850 150 119
14452 13992 GENERAL NAVNEET KUMAR SINGH 4/12/1989 7030625 150 119
14453 13992 GENERAL UMESH CHANDRA MISHRA 1/1/1977 17016903 150 119
14454 13992 OBC RAJEEV KUMAR 6/25/1976 6012149 150 119
14455 13992 GENERAL SANDEEP KUMAR MISHRA 7/1/1981 7042465 150 119
14456 13992 OBC KUNWAR VIKAS 3/8/1981 15017424 150 119
14457 13992 GENERAL SUNIL KUMAR TIWARI 2/28/1977 16041894 150 119
14458 13992 GENERAL KAHKASHAN RASHID 1/1/1978 16014729 150 119
14459 13992 OBC SUBODH KUMAR 9/2/1975 7001287 150 119
14460 13992 OBC MOHMMAD SHAMIM 9/1/1980 7029726 150 119
14461 13992 GENERAL DHRUVKANT SRIVASTAVA 11/24/1984 15011232 150 119
14462 13992 OBC RENU YADAV 1/4/1987 13035647 150 119
14463 13992 GENERAL SANDHYA 10/12/1979 1030504 150 119
14464 13992 GENERAL RAM PRATAP SINGH 1/8/1977 12022922 150 119
14465 13992 OBC PRADEEP PAL SINGH 1/13/1983 18006976 150 119
14466 13992 GENERAL SHAILENDRA KUMAR OJHA 9/12/1981 15036782 150 119
14467 13992 GENERAL PRAMOD KUMAR 1/3/1983 16025625 150 119
14468 13992 OBC RAM KARAN 12/8/1986 8018489 150 119
14469 13992 OBC ANURAG SHEEL 12/7/1985 7015747 150 119
14470 13992 GENERAL SONIA SETH 8/2/1978 3030678 150 119
14471 13992 GENERAL GEETA SHARMA 7/19/1974 1009153 150 119
14472 13992 OBC AMRATESH KUMAR CHAURASIA 3/30/1984 12002211 150 119
14473 13992 GENERAL ASHUTOSH SINGH 8/10/1981 15007247 150 119
14474 13992 OBC ASHOK KUMAR YADAV 2/1/1980 12005003 150 119
14475 13992 OBC SUNEEL KUMAR GUPTA 1/18/1986 15040607 150 119
14476 13992 OBC VINAY KUMAR SRIVASTAV 3/6/1985 15044857 150 119
14477 13992 GENERAL ANAMIKA SHARMA 2/20/1987 8001682 150 119
14478 13992 GENERAL MANOJ KUMAR PANDEY 12/15/1978 13021498 150 119
14479 13992 GENERAL JAMSHED AKHTAR 2/4/1983 8008533 150 119
14480 13992 GENERAL ARUN KUMAR SINGH 4/15/1985 10003421 150 119
14481 13992 GENERAL KANIKA AGARWAL 10/1/1987 1011781 150 119
14482 13992 GENERAL RAVINDRA 7/8/1978 15031568 150 119
14483 13992 GENERAL ASHOK CHANDRA SHARMA 6/5/1983 3003924 150 119
14484 13992 OBC SHIV NARAYAN PAL 8/20/1983 13042861 150 119
14485 13992 GENERAL BABITA DUBEY 1/10/1973 12005594 150 119
14486 13992 OBC HARINARAYAN YADAV 7/25/1982 15013391 150 119
14487 13992 OBC ACHCHHELAL CHOUJHAN 4/1/1984 12000676 150 119
14488 13992 SC SUSHEEL KUMAR 7/5/1985 13047187 150 119
14489 13992 OBC PRADIP KUMAR PAL 10/7/1987 13027257 150 119
14490 13992 OBC SUDHA RANI 4/13/1975 13044818 150 119
14491 13992 GENERAL AMAR SRIVASTAVA 10/24/1978 13002663 150 119
14492 13992 OBC AJIT KUMAR 7/21/1978 16001091 150 119
14493 13992 GENERAL KARUNESH KUMAR ASTHANA 8/1/1978 10008970 150 119
14494 13992 GENERAL KANCHAN KUMAR 7/10/1976 5007368 150 119
14495 13992 GENERAL DINESH KUMAR DUBEY 8/15/1987 8006743 150 119
14496 13992 OBC AAKANSHA GANGWAR 3/31/1987 6000068 150 119
14497 13992 OBC KM MANJU MAURYA 7/4/1979 13021052 150 119
14498 13992 GENERAL ALOK KUMAR TIWARI 5/12/1985 16001916 150 119
14499 13992 OBC OMPRAKASH YADAV 7/15/1970 14005010 150 119
14500 13992 GENERAL ARVIND KUMAR SINGH 1/16/1974 13006647 150 119
14501 13992 OBC VIJAY PAL SINGH 4/1/1978 16044636 150 119
14502 13992 GENERAL ANUJ KUMAR 7/15/1973 6001506 150 119
14503 13992 GENERAL VINOD KUMAR CHAUBEY 1/1/1975 13050612 150 119
14504 13992 OBC NITIN KUMAR 8/25/1980 7032372 150 119
14505 13992 GENERAL PRAMOD KUMAR AWASTHI 6/25/1980 7034589 150 119
14506 13992 GENERAL VIKASH MISHRA 8/15/1987 15044537 150 119
14507 13992 OBC PRADEEP KUMAR GUPTA 6/14/1973 13027039 150 119
14508 13992 OBC ANITA DEVI VERMA 12/16/1983 7014198 150 119
14509 13992 GENERAL MANISH TIWARI 9/23/1986 13020859 150 119
14510 13992 GENERAL RUPESH KUMAR VERNWAL 11/23/1977 10018715 150 119
14511 13992 GENERAL AKASH SAXENA 8/7/1982 4005827 150 119
